Loading... Please wait...
If you have an element from a cartridge filter you are trying to identify the below chart may be helpful
| Code | LENGTH (mm) | O/D (mm) | Suits | TOP HOLE & END CAP | BOTTOM HOLE |
| RE001 | 95 | 70 | Clark Type 5 | 18mm Hole |
18mm Hole |
| RE002 | 95 | 110 | Krystal Clear 4 / Sand n Sun | 50mm Hole | 50mm Hole |
| RE003 | 95 | 115 | Coast Spa | 54mm Hole | 54mm Hole |
| RE004 | 117 | 126 | Cameo (2 Required) | 54mm Hole | 54mm Hole |
| RE004 | 117 | 126 | Onga Rainbow DSF35 (2 Required) | 54mm Hole | 54mm Hole |
| RE004 | 117 | 126 | Waterway DSF35 (2 Required) | 54mm Hole | 54mm Hole |
| RE005 | 117 | 145 | Sunflow SF1500 | Closed | 38mm Hole |
| RE006 | 119 | 135 | Finsbury Splasher 800 | Closed | Male Slip |
| T58094 | 130 | 115 | Bestways | 50mm Hole | 50mm Hole |
| RE008 | 135 | 143 | Kiwi Spa C40 (2 Required) | 53mm Hole | 53mm Hole |
| RE008 | 135 | 143 | Spaquip Series 1000 Skim Filter C1040 (2 Required) | 53mm Hole | 53mm Hole |
| RE009 | 146 | 200 | Bullfrog 25 (Hi Flo) (Fits Nature2 stick) | Open with Lock Lugs | Female Thread |
| RE010 | 146 | 200 | Bullfrog 50 | Semicircle Handle | Female Thread |
| RE011 | 167 | 126 | Onga DSF50 | 54mm Hole | 54mm Hole |
| RE011 | 167 | 126 | Rainbow DSF50 | 54mm Hole | 54mm Hole |
| RE011 | 167 | 126 | Waterway DSF50 | 54mm Hole | 54mm Hole |
| RE012 | 176 | 185 | Emaux CF25 | 77mm Hole | 77mm Hole |
| RE012 | 176 | 185 | Neptune CF25 | 77mm Hole | 77mm Hole |
| RE013 | 202 | 143 | LA Spa C45 | Semicircle Handle | Male Thread |
| RE013A | 203 | 127 | LA Spa 45 (Fine Thread) | Semicircle Handle | Male Thread |
| RE014 | 203 | 128 | OZ Spas C24 | Closed | Male Thread |
| RE015 | 203 | 143 | Monarch Spas 50/ Skim | Closed | Male Thread |
| RE016 | 204 | 110 | Intex A | 50mm Hole | 50mm Hole |
| RE016 | 204 | 110 | Krystal Clear | 50mm Hole | 50mm Hole |
| RE017 | 204 | 143 | Leisurerite C100 -Top (Also require RE017A) | Semicircle Handle | Male Slip |
| RE017A | 204 | 143 | Leisurerite C100 - Bottom (Also require RE017) | 53mm Hole | Male Thread |
| RE018 | 204 | 143 | Waterway Top Skim (Also require RE018A) | Semicircle Handle | Male Slip |
| RE018A | 204 | 143 | Waterway Bottom Skim (Also require RE018) | Open with Lock Lugs | Male Thread |
| RE020 | 205 | 143 | Signature (Old) | Closed | Male Thread |
| RE2374 | 210 | 148 | Classic Deluxe Spa (2 Required) | Semicircle Handle | Male Coarse Thread |
| RE021 | 220 | 153 | Signature (New) | Semicircle Handle | Female Thread |
| RE022 | 223 | 143 | Signature C100 Top (Also require RE022A) | Semicircle Handle | Spigot |
| RE022A | 223 | 143 | Signature C100 Bottom (Also require RE022) | 54mm Hole | Male Thread |
| RE023 | 223 | 143 | Signature 25 Skim (Fits Nature2 stick) | Open with Lock Lugs | Female Thread |
| RE024 | 223 | 143 | Spaquip Wide Mouth Skimmer C4100 (2 Required) | Semicircle Handle | Female Thread |
| RE025 | 223 | 185 | Filtermaster C25 | 75mm Hole | 75mm Hole |
| RE026 | 224 | 70 | Universal, Para,Harmsco, Onga 6sq ft | 27mm Hole | 27mm Hole |
| RE027 | 225 | 152 | LA Spa 50 | Semicircle Handle | Female Thread |
| RE028 | 226 | 143 | Spa-Quip SQ50 Skim Filter | 53mm Hole | 53mm Hole |
| RE028A | 226 | 143 | Spa-Quip SQ100 (2 x SQ50) - no metal clip | 53mm Hole | 53mm Hole |
| RE029 | 234 | 173 | Nally Mono 25 | Knob | Male Slip |
| RE030 | 240 | 155 | Pampa 25 | 44mm Hole | 50mm Hole |
| RE031 | 244 | 185 | FPI C25 | 77mm Hole | 77mm Hole |
| RE031 | 244 | 185 | Waterco Trimline C25 | 77mm Hole | 77mm Hole |
| RE032 | 250 | 173 | Baker Hydro HM25 | Knob | Spigot |
| RE033 | 250 | 177 | Hayward Star-Clear C250 | 75mm Hole | 75mm Hole |
| RE033 | 250 | 177 | Onga Swimquip - FCP 25 | 75mm Hole | 75mm Hole |
| RE033 | 250 | 177 | Quiptron C232 Old Style | 75mm Hole | 75mm Hole |
| RE033 | 250 | 177 | Swimworld C25 | 75mm Hole | 75mm Hole |
| RE034 | 250 | 185 | Waterco / Paramount Opal C25 | 77mm Hole | 77mm Hole |
| RE035 | 254 | 127 | AAIM C40 | Semicircle Handle | Female Thread |
| RE036 | 257 | 135 | CMP50 | 54mm Hole | 54mm Hole |
| RE036 | 257 | 135 | Maax, Billabong Top Load 45 | 54mm Hole | 54mm Hole |
| RE036 | 257 | 135 | Rainbow Top Load 45 | 54mm Hole | 54mm Hole |
| RE036 | 257 | 135 | Waterway Top Load 45 | 54mm Hole | 54mm Hole |
| RE037 | 260 | 147 | Intex B | 48mm Hole | 48mm Hole |
| RE038 | 260 | 150 | Hot Springs C30 | 50mm Hole | 50mm Hole |
| RE039 | 264 | 144 | Jacuzzi 25 String Pull | Closed with String Loop | 54mm Hole |
| RE040 | 264 | 205 | Hotsprings C65, Tiger River 65 (formally C50 / HS50) | 75mm Hole | 75mm Hole |
| RE041 | 266 | 185 | Poolrite CL50LP / CL30 | Male Slip | 75mm Hole |
| RE042 | 272 | 145 | Sunflow SF3000 | Closed | 38mm Hole |
| RE043 | 273 | 205 | Hot Springs C50 | 75mm Hole | 75mm Hole |
| RE044 | 275 | 208 | Davey Series 3000 CF500 | 102mm Hole | 102mm Hole |
| RE044 | 275 | 208 | Easy Clear EC500 | 102mm Hole | 102mm Hole |
| RE044 | 275 | 208 | Questa Clearflow 500 | 102mm Hole | 102mm Hole |
| RE044 | 275 | 208 | Spaquip Series 3000 C3050 | 102mm Hole | 102mm Hole |
| RE044A | 285 | 178 | Purex CF40 | 75mm Hole | 75mm Hole |
| RE045 | 285 | 230 | Spaquip Series 3000 C3075 | 102mm Hole | 102mm Hole |
| RE045 | 285 | 230 | Davey Series 3000 CF750 | 102mm Hole | 102mm Hole |
| RE045 | 285 | 230 | Easy Clear EC750 | 102mm Hole | 102mm Hole |
| RE045 | 285 | 230 | Questa Clearflow 750 | 102mm Hole | 102mm Hole |
| RE2372 | 290 | 214 | Classic Deluxe Spa | Semicircle Handle | 65mm Female Thread |
| RE046 | 295 | 300 | Nally Astra 75 | Knob | Spigot |
| RE047 | 297 | 115 | Hayward 225 - C120/C200 | 54mm Hole | 54mm Hole |
| RE048 | 300 | 143 | Spaquip Series 1000 C1050 | 52mm Hole | 52mm Hole |
| RE048 | 300 | 143 | Leisurerite 2000 | 52mm Hole | 52mm Hole |
| RE048 | 300 | 143 | Spaquip Series 1000 C50 - Niche | 52mm Hole | 52mm Hole |
| RE049 | 300 | 157 | Aquaswim C50 Compact | 50mm Hole | 50mm Hole |
| RE049 | 300 | 157 | Spaquip CC50 Compact Skim Filter | 50mm Hole | 50mm Hole |
| RE051 | 300 | 230 | Hurlcon ZX50 | 75mm Hole | 75mm Hole |
| RE052 | 300 | 230 | Hurlcon ZX75 | 75mm Hole | 75mm Hole |
| RE053 | 310 | 155 | Aquaswim C375 / Turbo 50 | 50mm Hole | 50mm Hole |
| RE053 | 310 | 155 | Clark Driclad Turbo 50 | 50mm Hole | 50mm Hole |
| RE2371 | 330 | 126 | Classic Deluxe Spa | 54mm Hole | 54mm Hole |
| RE054 | 334 | 125 | Waterway 50 - Top Load 50 | 54mm Hole | 54mm Hole |
| RE055 | 336 | 128 | Jacuzzi 25 | 58mm Hole | 58mm Hole |
| RE056 | 338 | 125 | Onga RDC25 | 54mm Hole | 54mm Hole |
| RE056 | 338 | 125 | Rainbow Dynamic RDC25 | 54mm Hole | 54mm Hole |
| RE057 | 339 | 127 | OZ Spas C50 | Semicircle Handle | Female Thread |
| RE058 | 340 | 125 | Onga RDC50 | 54mm Hole | 54mm Hole |
| RE058 | 340 | 125 | Rainbow Dynamic RDC50 | 54mm Hole | 54mm Hole |
| RE058 | 340 | 125 | Finsbury C50 Compact | 54mm Hole | 54mm Hole |
| RE2373 | 344 | 125 | Classic Deluxe Spa | Semicircle Handle | Female Thread 44mm |
| RE059 | 354 | 205 | Davey Mytilus 230 | 75mm Hole | 75mm Hole |
| RE060 | 355 | 214 | Sundance C80 | Female Thread | 63mm Hole |
| RE061 | 358 | 185 | Emaux CF50 | 77mm Hole | 77mm Hole |
| RE061 | 358 | 185 | Neptune CF50 | 77mm Hole | 77mm Hole |
| RE062 | 360 | 177 | Pentair Clean & Clear Plus 240 (Set of 4) | 76mm Hole | 76mm Hole |
| RE062 | 360 | 177 | Hayward Easy Clear CX410RE | 76mm Hole | 76mm Hole |
| RE063 | 367 | 129 | Sonfarrel Special | 54mm Hole | 54mm Hole |
| RE064 | 369 | 230 | Poolrite Water Miser 130 | Castle Top | Male Slip |
| RE066 | 375 | 185 | Monarch Ecopure C50 | 75mm Hole | 75mm Hole |
| RE066 | 375 | 185 | Spaquip Lock Ring Old Style C500 | 75mm Hole | 75mm Hole |
| RE066 | 375 | 185 | Aquaswim CF50 | 75mm Hole | 75mm Hole |
| RE066 | 375 | 185 | Davey Lock Ring C50 | 75mm Hole | 75mm Hole |
| RE066 | 375 | 185 | Spaquip Series 2000 C2050 | 75mm Hole | 75mm Hole |
| RE066 | 375 | 185 | Hurlcon AQ50 | 75mm Hole | 75mm Hole |
| RE066 | 375 | 185 | Hurlcon QX50 | 75mm Hole | 75mm Hole |
| RE066 | 375 | 185 | Onga PCF50 | 75mm Hole | 75mm Hole |
| RE066 | 375 | 185 | Poolrite Enduro EC50 | 75mm Hole | 75mm Hole |
| RE066 | 375 | 185 | Quiptron C464 | 75mm Hole | 75mm Hole |
| RE066 | 375 | 185 | Stroud C50 Old Style | 75mm Hole | 75mm Hole |
| RE067 | 375 | 185 | Waterco Trimline CC50 | 78mm Hole | 78mm Hole |
| RE068 | 375 | 185 | Clark Driclad Turbo 75 | 75mm Hole | 75mm Hole |
| RE068 | 375 | 185 | Spaquip Series 2000 C2075 | 75mm Hole | 75mm Hole |
| RE068 | 375 | 185 | Aquaswim Compact Turbo 75 | 75mm Hole | 75mm Hole |
| RE068 | 375 | 185 | Monarch Ecopure C75 | 75mm Hole | 75mm Hole |
| RE068 | 375 | 185 | Poolrite Enduro EC75 | 75mm Hole | 75mm Hole |
| RE069 | 377 | 125 | Sonfarrel / Martec 45 / fits leisureite | 54mm Hole | 54mm Hole |
| RE070 | 380 | 135 | Maax Spas (DF75) | 54mm Hole | 54mm Hole |
| RE070 | 380 | 135 | Waterway Dynaflo 75 | 54mm Hole | 54mm Hole |
| RE071 | 380 | 160 | Waterco Multi Cyclone C75 | 53mm Hole | 53mm Hole |
| RE072 | 380 | 190 | Sundance C65 | Castle Top | 67mm Hole |
| RE073 | 384 | 230 | Davey Series 3000 CF1000 | 102mm Hole | 102mm Hole |
| RE073 | 384 | 230 | Easy Clear EC1000 | 102mm Hole | 102mm Hole |
| RE073 | 384 | 230 | Questa Clearflow 1000 | 102mm Hole | 102mm Hole |
| RE073 | 384 | 230 | Spaquip Series 3000 C3100 | 102mm Hole | 102mm Hole |
| RE074 | 385 | 118 | Dimension One C36 | Semicircle Handle | Female Thread |
| RE075 | 410 | 145 | Sunflow SF5000 Old Style | Closed | 38mm Hole |
| RE076 | 412 | 260 | D.E Conversion De 20/100 | Closed | Spigot |
| RE077 | 430 | 255 | Waterco Paramount Opal 110 | 75mm Hole | 75mm Hole |
| RE078 | 430 | 255 | Waterco Paramount Opal 150 | 75mm Hole | 75mm Hole |
| RE078 | 430 | 255 | Waterco Paramount Opal 180 | 75mm Hole | 75mm Hole |
| RE079 | 433 | 173 | Nally Mono 50 | Spigot | Male Slip |
| RE080 | 436 | 129 | Leisurite C50 | 54mm Hole | 54mm Hole |
| RE081 | 440 | 188 | Waterco Paramount Opal 60 - Use Opal 85 | 75mm Hole | 75mm Hole |
| RE082 | 440 | 280 | Waterco Paramount Opal 85 | 75mm Hole | 75mm Hole |
| RE083 | 441 | 227 | Hayward Star-Clear Plus C760 - C800 | 102mm Hole | 102mm Hole |
| RE083 | 441 | 227 | Hayward Star-Clear Plus C900 | 102mm Hole | 102mm Hole |
| RE084 | 446 | 70 | Universal Harmsco,Onga 12sq ft | 27mm Hole | 27mm Hole |
| RE085 | 448 | 143 | Spaquip Series 1000 C1075 | 52mm Hole | 52mm Hole |
| RE78088 | 448 | 225 | Astral ZX155 Filter Element (ZX310 2 Required) |
74.5mm Hole |
74.5mm Hole |
| RE086 | 450 | 155 | Aquaswim Compact C75 | 50mm Hole | 50mm Hole |
| RE086 | 450 | 155 | Spaquip Compact CC75 Skim Filter | 50mm Hole | 50mm Hole |
| RE087 | 455 | 177 | Poolstore Bowman C0780 | Knob | Spigot |
| RE089 | 460 | 185 | Hurlcon AQ150 | 75mm hole | 75mm hole |
| RE089 | 460 | 185 | Aquaswim CF150 (2 Required) | 75mm Hole | 75mm Hole |
| RE089 | 460 | 185 | Davey Lock Ring C150 (2 Required) | 75mm Hole | 75mm Hole |
| RE089 | 460 | 185 | Spaquip Lock Ring C1500 Old Style (2 Required) | 75mm Hole | 75mm Hole |
| RE089 | 460 | 185 | Stroud CF150 (2 Required) | 75mm Hole | 75mm Hole |
| RE090 | 463 | 222 | Sta Rite W70 | 105mm Hole | 105mm Hole |
| RE091 | 468 | 214 | Sundance C100 (Economy) | Castle Top | 63mm Hole |
| RE092 | 477 | 185 | Filtermaster C50 | 75mm Hole | 75mm Hole |
| RE093 | 484 | 185 | Onga FCP6000 Swimquip | 76mm Hole | 76mm Hole |
| RE094 | 484 | 185 | Onga FCP9000 Swimquip | 76mm Hole | 76mm Hole |
| RE095 | 484 | 185 | Finsbury Vortex C50 | Closed | Male Slip |
| RE096 | 484 | 185 | Finsbury Vortex C75 | Closed | Male Slip |
| RE097 | 489 | 173 | Baker Hydro HM100 Top (Also require RE097A) | Knob | 49mm Hole |
| RE097A | 489 | 173 | Baker Hydro HM100 Bottom (Also require RE097) | 59mm Hole | Spigot |
| RE098 | 489 | 173 | Baker Hydro HM150 Top (Also require RE098A) | Knob | 49mm Hole |
| RE098A | 489 | 173 | Baker Hydro HM150 Bottom (Also require RE098) | 59mm Hole | Spigot |
| RE099 | 489 | 173 | Baker Hydro HM50 | Knob | Spigot |
| RE100 | 490 | 185 | Poolrite CL75LP | Male Slip | 75mm Hole |
| RE101 | 490 | 185 | Nally Mono 75 | Knob | Male Slip |
| RE102 | 493 | 185 | Onga PCFII 100sq Compact | 75mm Hole | 75mm Hole |
| RE103 | 493 | 185 | FPI C50 | 75mm Hole | 75mm Hole |
| RE104 | 493 | 185 | Onga (PCFII) 75sq Compact | 75mm Hole | 75mm Hole |
| RE105 | 494 | 206 | Finsbury Vortex C100 | Closed | Male Slip |
| RE106 | 495 | 177 | Poolstore Bowman C0760 | Knob | Spigot |
| RE106 | 495 | 177 | Poolstore Bowman C0785 | Knob | Spigot |
| RE107 | 500 | 177 | Hayward Star-Clear C500 | 76mm Hole | 76mm Hole |
| RE109 | 500 | 185 | Purex 60 | 75mm Hole | 75mm Hole |
| RE109 | 500 | 185 | Quiptron C464 Old Style | 75mm Hole | 75mm Hole |
| RE109 | 500 | 185 | Swimworld C50 | 75mm Hole | 75mm Hole |
| RE110 | 500 | 185 | Poolrite CL55 | Male Slip | 75mm Hole |
| RE110A | 500 | 185 | Poolrite CL110 (2 Required) | Male Slip | 75mm Hole |
| RE115 | 500 | 185 | Stroud 50 New Style | 78mm Hole | 78mm Hole |
| RE115 | 500 | 185 | Waterco / Paramount Opal C50 | 78mm Hole | 78mm Hole |
| RE115 | 500 | 185 | Waterco Trimline C50 | 78mm Hole | 78mm Hole |
| RE116 | 500 | 185 | Onga BR6000 | 75mm Hole | 75mm Hole |
| RE116 | 500 | 185 | Onga LCF60 | 75mm Hole | 75mm Hole |
| RE117 | 500 | 185 | Onga PCF75 | 75mm Hole | 75mm Hole |
| RE117 | 500 | 185 | Quiptron C696 | 75mm Hole | 75mm Hole |
| RE118 | 500 | 185 | Onga Pantera PCF150 (2 Required) | 75mm Hole | 75mm Hole |
| RE118 | 500 | 185 | Quiptron C1500 (2 Required) | 75mm Hole | 75mm Hole |
| RE119 | 500 | 186 | Stroud 75 New Style | 78mm Hole | 78mm Hole |
| RE119 | 500 | 186 | Waterco Trimline CC75 | 78mm Hole | 78mm Hole |
| RE120 | 500 | 187 | Onga BR9000 | 75mm Hole | 75mm Hole |
| RE120 | 500 | 187 | Onga LCF90 | 75mm Hole | 75mm Hole |
| RE120 | 500 | 187 | Onga Pantera PCF180 (2 Required) | 75mm Hole | 75mm Hole |
| RE123 | 500 | 230 | Hurlcon ZX100 | 75mm Hole | 75mm Hole |
| RE138 | 500 | 230 | Hurlcon ZX150 | 75mm Hole | 75mm Hole |
| RE124 | 500 | 300 | Nally Astra 150 | Knob | Spigot |
| RE125 | 503 | 127 | Finsbury C75 Compact | 54mm Hole | 54mm Hole |
| RE125 | 503 | 127 | Rainbow Dynamic RDC75 | 54mm Hole | 54mm Hole |
| RE126 | 539 | 185 | Emaux CF75 | 77mm Hole | 77mm Hole |
| RE126 | 539 | 185 | Neptune CF75 | 77mm Hole | 77mm Hole |
| RE126B | 539 | 185 | Emaux CF200 (2 x RE126 Required) | 77mm Hole | 77mm Hole |
| RE126B | 539 | 185 | Neptune CF200 (2 x RE126 Required) | 77mm Hole | 77mm Hole |
| RE127 | 556 | 185 | Aquaswim CF100 Compact | 75mm Hole | 75mm Hole |
| RE127 | 556 | 185 | Monarch Ecopure C100 - (Ecopure CF100) | 75mm Hole | 75mm Hole |
| RE127 | 556 | 185 | Poolrite Enduro EC100 | 75mm Hole | 75mm Hole |
| RE127 | 556 | 185 | Spaquip Series 2000 C2100 | 75mm Hole | 75mm Hole |
| RE128 | 556 | 185 | Aquaswim CF75 | 75mm Hole | 75mm Hole |
| RE128 | 556 | 185 | Davey Lock Ring C75 | 75mm Hole | 75mm Hole |
| RE128 | 556 | 185 | Hurlcon AQ75 | 75mm Hole | 75mm Hole |
| RE128 | 556 | 185 | Spaquip Lock Ring C750 Old Style | 75mm Hole | 75mm Hole |
| RE128 | 556 | 185 | Stroud C75 Old Style | 75mm Hole | 75mm Hole |
| RE129 | 563 | 205 | Davey Mytilus 380 | 75mm Hole | 75mm Hole |
| RE130 | 574 | 230 | Davey Series 3000 CF1500 | 102mm Hole | 102mm Hole |
| RE130 | 574 | 230 | Easy Clear EC1500 | 102mm Hole | 102mm Hole |
| RE130 | 574 | 230 | Questa Clearflow 1500 | 102mm Hole | 102mm Hole |
| RE130 | 574 | 230 | Spaquip Series 3000 C3150 | 102mm Hole | 102mm Hole |
| RE131 | 592 | 216 | Hayward C1100 | 103mm Hole | 103mm Hole |
| RE131 | 592 | 216 | Hayward Star Clear II CX1100RE | 103mm Hole | 103mm Hole |
| RE132 | 592 | 227 | Hayward Star-Clear Plus C1200 | 102mm Hole | 102mm Hole |
| RE132 | 592 | 227 | Jandy CS100 (Zodiac) | 102mm Hole | 102mm Hole |
| RE133 | 600 | 127 | Waterway Niche 75 | 54mm Hole | 54mm Hole |
| RE134 | 632 | 260 | D.E Conversion De 32/150 | Closed | Spigot |
| RE135 | 655 | 222 | Sta Rite W100 | 105mm Hole | 105mm Hole |
| RE136 | 686 | 177 | Jandy CV340 (Zodiac) / 4 required to make set | 76mm Hole | 76mm Hole |
| RE137 | 686 | 177 | Jandy CV460 (Zodiac) / 4 required to make set | 76mm Hole | 76mm Hole |
| RE139 | 700 | 230 | Hurlcon ZX200 | 75mm Hole | 75mm Hole |
| RE140 | 700 | 230 | Hurlcon ZX250 | 75mm Hole | 75mm Hole |
| RE141 | 705 | 177 | Poolstore Bowman C07100 | Knob | Spigot |
| RE142 | 713 | 185 | Poolrite CL100LP | Male Slip | 75mm Hole |
| RE143 | 715 | 185 | Poolrite CL80 | Male Slip | 75mm Hole |
| RE143A | 716 | 185 | Filtermaster C75 | 75mm Hole | 75mm Hole |
| RE144 | 719 | 185 | Emaux CF100 | 77mm Hole | 77mm Hole |
| RE144 | 719 | 185 | Neptune CF100 | 77mm Hole | 77mm Hole |
| RE145 | 736 | 185 | Monarch Ecopure C150 | 75mm Hole | 75mm Hole |
| RE145 | 736 | 185 | Poolrite Enduro EC150 | 75mm Hole | 75mm Hole |
| RE145 | 736 | 185 | Spaquip Series 2000 C2150 | 75mm Hole | 75mm Hole |
| RE146 | 736 | 185 | Aquaswim CF100 | 75mm Hole | 75mm Hole |
| RE146 | 736 | 185 | Davey Lock Ring C100 | 75mm Hole | 75mm Hole |
| RE146 | 736 | 185 | Hurlcon AQ100 | 75mm Hole | 75mm Hole |
| RE146 | 736 | 185 | Spaquip Lock Ring C1000 Old Style | 75mm Hole | 75mm Hole |
| RE146 | 736 | 185 | Stroud C100 Old Style | 75mm Hole | 75mm Hole |
| RE147 | 742 | 173 | Baker Hydro HM110 | Knob | Spigot |
| RE148 | 742 | 173 | Baker Hydro HM72 | Knob | Spigot |
| RE149 | 744 | 185 | Onga PCFII 150sq Compact | 75mm Hole | 75mm Hole |
| RE150 | 744 | 185 | Onga PCFII 200sq Compact | 75mm Hole | 75mm Hole |
| RE151 | 744 | 185 | FPI C75 | 75mm Hole | 75mm Hole |
| RE151 | 744 | 185 | Quiptron C696 Old Style | 75mm Hole | 75mm Hole |
| RE152 | 744 | 185 | Jandy CT100 (Zodiac) | 77mm Hole | 77mm Hole |
| RE153 | 745 | 177 | Hayward Star-Clear C750 | 76mm Hole | 76mm Hole |
| RE154 | 745 | 177 | Poolstore Bowman C07110 | Knob | Spigot |
| RE155 | 745 | 177 | Poolstore Bowman C07145 | Knob | Spigot |
| RE157 | 750 | 185 | Onga PCF100 | 75mm Hole | 75mm Hole |
| RE157 | 750 | 185 | Quiptron C929 | 75mm Hole | 75mm Hole |
| RE158 | 750 | 185 | Monarch Clearflow P4 150Sq ft | 75mm Hole | 75mm Hole |
| RE159 | 750 | 185 | Swimworld C75 | 75mm Hole | 75mm Hole |
| RE159 | 750 | 185 | Waterco / Paramount Opal C75 | 77mm Hole | 77mm Hole |
| RE159 | 750 | 185 | Waterco Trimline C75 | 78mm Hole | 78mm Hole |
| RE160 | 750 | 185 | Stroud 100 New Style | 78mm Hole | 78mm Hole |
| RE160 | 750 | 185 | Waterco Trimline CC100 | 78mm Hole | 78mm Hole |
| RE161 | 772 | 180 | Poolstore Bowman C07160 | Knob | Spigot |
| RE162 | 794 | 155 | Waterco Fulflo Tri Series 100 / 3 per set makes TC300 | 50mm Hole | 50mm Hole |
| RE163 | 794 | 155 | Waterco Fulflo Tri Series 134 / 3 per set makes TC400 | 50mm Hole | 50mm Hole |
| RE164 | 794 | 155 | Waterco Fulflo Tri Series 167 / 3 per set makes TC500 | 50mm Hole | 50mm Hole |
| RE165 | 838 | 177 | Jandy CV580 (Zodiac) / 4 x required to make set | 76mm Hole | 76mm Hole |
| RE165 | 833 | 177 | Hayward Swimclear 5025 / 4 x required to make set | 76mm Hole | 76mm Hole |
| RE165 | 814 | 177 | Waterway Crystal Water 525 / 4 x required to make set | 76mm Hole | 76mm Hole |
| RE166 | 841 | 227 | Jandy CS200 (Zodiac) | 102mm Hole | 102mm Hole |
| RE167 | 841 | 227 | Jandy CS250 (Zodiac) | 102mm Hole | 102mm Hole |
| RE168 | 898 | 185 | Emaux CF150 | 77mm Hole | 77mm Hole |
| RE168 | 898 | 185 | Neptune CF150 | 77mm Hole | 77mm Hole |